﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.microsoft.com/feeds/rsspretty.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>MSDN Academic Alliance - Overview</title>
		<item>
			<title>MSDN Academic Alliances</title>
			<description>The Microsoft Academic Alliance increases the access educators and students have to technology in order to help them improve teaching and learning and adapt to the evolving demands of the global economy. The professional-level developer and designer software and tools that are available through the MSDN Academic Alliance not only enhances a student’s educational experience, it also gives them a head start on their professional careers by helping familiarize them with the tools and practices they will need to use once they seek employment.</description>
			<link>http://msdn.microsoft.com/en-us/academic/default.aspx</link>
			<category>Programs For Software</category>
			<image>MSDNAA_Overview_Logo.jpg</image>
		</item>
    <item>
      <title>Microsoft DreamSpark</title>
      <description>DreamSpark provides high school and university students professional level development and design tools to students enrolled in an accredited, secondary educational institution or university at no charge. Through DreamSpark students can download and use Microsoft tools to unlock their creative potential, setting them on the path to academic and career success by advancing their learning in the areas of technical design, technology, math, science, and engineering.</description>
      <link>http://www.dreamspark.com</link>
      <category>Programs For Software</category>
      <image>DreamSpark_Overview_Logo.jpg</image>
    </item>
    <item>
			<title>Microsoft IT Academy Program</title>
			<description>MS IT Academy Student Pass is a program that provides free e-learning courses to students AND faculty interested in increasing their technical knowledge and improving their skills using Microsoft technologies. </description>
			<link>http://www.microsoft.com/education/MSITAcademy/itastudentpass.mspx</link>
			<category>Programs For Training</category>
			<image>ITAcademy_Overview_Logo.jpg</image>
		</item>
    <item>
			<title>Faculty Connection</title>
			<description>MS Faculty Connection is designed to address the challenges educators face in teaching technology students. It features content and valuable tools that are exclusive, free, and designed to support technology educators like you. The site offers curriculum, free software, members-only forums, insight into Microsoft’s latest initiatives, as well as, access to regional events and training.</description>
			<link>http://www.microsoft.com/education/highered/Faculty/Curriculum/</link>
			<category>Programs For Training</category>
			<image>FacultyConnection_Overview_Logo.jpg</image>
		</item>
		<item>
			<title>Imagine Cup</title>
			<description>A student’s technical knowledge is important; it is equally as important that he or she has the ability to use that knowledge while developing skills necessary to finding solutions for real-world issues. Imagine Cup is a year-long global competition designed to inspire students to apply their imagination, their passion and their creativity to technology innovations. Competition is intense, and in the process competitors gain valuable experience and project skills that can translate into a future career.</description>
			<link>http://imaginecup.com/default.aspx</link>
			<category>Programs For Project Skills</category>
			<image>ImagineCup_Overview_Logo.jpg</image>
		</item>
		<item>
			<title>Microsoft Students to Business</title>
			<description>The objective of the S2B program is to inspire local businesses to communicate the competency requirements for new talent, to evaluate the skills of students ready for an entry-level job or internship and collaborate with Microsoft and local education institutions to provide the curriculum and training needed to ensure students are prepared to meet the innovation needs of company’s around the globe.</description>
			<link>http://www.microsoft.com/s2b/</link>
			<category>Programs For Jobs</category>
			<image>StudentsToBusiness_Overview_Logo.jpg</image>
		</item>
		<item>
			<title>Microsoft BizSpark</title>
			<description>BizSpark is an innovative new program that unites Startups with entrepreneurial and technology resources in a global community with a common goal of supporting and accelerating the success of a new generation of high -potential Startups.</description>
			<link>http://www.microsoft.com/bizspark/</link>
			<category>Programs For Jobs</category>
			<image>BizSpark_Overview_Logo.jpg</image>
		</item>
    <item>
      <title>&lt;a href='http://msdn.microsoft.com/en-us/academic/dd831047.aspx' target='_blank'&gt;MSDN AA Member's Guide&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
      <title>&lt;a href='http://msdn.microsoft.com/en-us/academic/dd795227.aspx' target='_blank'&gt;Register for Membership&lt;/a&gt; &lt;a href='http://msdn.microsoft.com/en-us/academic/dd861352.aspx' target='_blank'&gt;(Instructions)&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
      <title>&lt;a href='http://msdn.microsoft.com/en-us/academic/bb250633.aspx' target='_blank'&gt;Getting Support&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
      <title>&lt;a href='http://msdn.microsoft.com/en-us/academic/bb250608.aspx' target='_blank'&gt;License Agreement&lt;/a&gt; &amp; &lt;a href='http://msdn.microsoft.com/en-us/academic/bb250609.aspx' target='_blank'&gt;Usage Guidelines&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
      <title>&lt;a href='http://www.e-academy.com/msdnaa_RequestForm_main.cfm' target='_blank'&gt;ELMS Software Distribution&lt;/a&gt; &lt;a href='http://www.microsoft.com/education/highered/Administrator/MSDNAA/Administrators/SignUpELMS.aspx'&gt;(Instructions)&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
      <title>&lt;a href='http://msdn.microsoft.com/en-us/academic/bb250622(printer).aspx' target='_blank'&gt;MSDN AA Student Agreement&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
      <title>&lt;a href='http://download.microsoft.com/download/B/0/6/B06B2C8B-5629-4F3D-A98A-1D5F61C83455/MSDNAA_Access_Guide.docx' target='_blank'&gt;Download &amp; Install Software &lt;/a&gt; &lt;a href='http://msdn.microsoft.com/en-us/academic/dd797409.aspx#2' target='_blank'&gt;(Video)&lt;/a&gt;</title>
      <description></description>
      <link></link>
      <category>Get Started</category>
    </item>
    <item>
			<title>Surface SDK 1.0 in MSDN AA</title>
			<description>&lt;a href='http://www.microsoft.com/surface/' target='_blank'&gt;Microsoft Surface&lt;/a&gt; is a multi-touch computer that responds to natural hand gestures and real-world objects.&lt;br /&gt;&lt;br /&gt;Microsoft Surface SDK 1.0 SP1 Workstation Edition enables schools to engage with this multi-touch, multi-user experience. Students and faculty can develop and test Surface applications on every computer in the lab by running the Surface Simulator included in the Surface SDK. The Surface Simulator enables you to run Surface applications in a full Surface-like environment, including Launcher. When you use Surface Simulator, you use mice to simulate finger and object contacts.</description>
			<link>http://www.microsoft.com/surface/</link>
			<image>FeaturedNews_Surface2.jpg</image>
      <category>Featured News</category>
		</item>
    <item>
      <title>Windows 7 and Windows Server 2008 R2 RTM</title>
      <description>Windows 7 Client Professional edition (x86 and x64) is now available in MSDN AA for student distribution and Windows 7 Enterprise edition (x86 and x64) is also included with LabKeys for lab installs. Windows Server 2008 R2 is also expected to be in MSDN AA by end of August.&lt;br /&gt;&lt;br /&gt;Please note that there is NO support in place for upgrade paths from either Windows 7 Beta or Release candidates of Windows 7 to the RTM version of Windows 7. For additional information, see &lt;a href='http://technet.microsoft.com/en-us/library/dd772579(WS.10).aspx' target='_blank'&gt;Windows 7 Upgrade Paths&lt;/a&gt;.</description>
      <link>http://windowsteamblog.com/blogs/windows7/archive/2009/07/22/windows-7-has-been-released-to-manufacturing.aspx</link>
      <image>FeaturedNews_Windows7.jpg</image>
      <category>Featured News</category>
    </item>
    <item>
      <title>Expression Studio 3.0 in MSDN AA Shortly</title>
      <description>&lt;a href='http://www.microsoft.com/expression/products/Studio_Overview.aspx' target='_blank'&gt;Microsoft Expression Studio 3&lt;/a&gt; is a family of tools for professional designers building web and Windows client applications and rich media content and is comprised of 4 products, Expression Web 3, Microsoft Expression Blend 3, Expression Design 3 and Expression Encoder 3. The entire suite of Expression Studio 3.0 will be available in MSDN AA by the end of August.&lt;br /&gt;&lt;br /&gt;Expression Studio is a perfect tool to enable you to create compelling, impactful and expressive designs for the desktop and the web.</description>
      <link>http://www.microsoft.com/expression/products/Studio_Overview.aspx</link>
      <image>FeaturedNews_ExpStudio3.jpg</image>
      <category>Featured News</category>
    </item>
    <item>
      <title>DreamSpark – Software for all Students with Verification</title>
      <description>&lt;a href='https://www.dreamspark.com/' target='_blank'&gt;Microsoft DreamSpark&lt;/a&gt; is a program that provides no-cost access to Microsoft designer and development tools and training for all verified high school and university students around the world, to support and advance their learning and skills through technical design, technology, math, science and engineering activities. This program equips tomorrow’s developers with the professional tools to inspire and create today. Students can download the professional-level developer and designer products from DreamSpark.</description>
      <link>https://www.dreamspark.com</link>
      <image>FeaturedNews_DreamSpark.jpg</image>
      <category>Featured News</category>
    </item>
    <item>
			<title>Test Drive Education Solutions</title>
			<description>View interactive demos of Microsoft technology applied to curriculum management and reporting, collaboration, and resource access</description>
			<link>http://www.microsoft.com/education/testdrive/default.mspx</link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Partner MartketPlace</title>
			<description>Search for solutions and technology partners specializing in helping educational institutions.</description>
			<link>http://www.microsoft.com/industry/publicsector/partnersolutionmarketplace</link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Education Solution Center</title>
			<description></description>
			<link>http://www.microsoft.com/education/solutions/default.aspx </link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Education Product Center</title>
			<description></description>
			<link>http://www.microsoft.com/education/solutions/default.aspx </link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Education Programs</title>
			<description></description>
			<link>http://www.microsoft.com/Education/EducationPrograms.mspx </link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Case Studies For Higher ED</title>
			<description></description>
			<link>http://www.microsoft.com/Education/CaseStudies.mspx </link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Managing Your Licenses</title>
			<description></description>
			<link>http://www.microsoft.com/education/products/buy.aspx#Manage </link>
			<category>Other Administrator Resources</category>
		</item>
		<item>
			<title>Find an Education Reseller</title>
			<description></description>
			<link>http://www.microsoft.com/Education/LARs.mspx</link>
			<category>Other Administrator Resources</category>
		</item>
	</channel>
</rss>